
State & Federal Legislative Committee
The State & Federal Legislative Committee tracks state and federal legislation corresponding to the California County Superintendents Legislation Priorities. The committee takes positions on legislative bills and advocates on behalf of county offices of education and other educational organizations.
Membership Roster
Dr. Cesar Morales | Ventura | CHAIR | 7/1/2024 - 6/30/2027* | |
Mr. Michael Davies-Hughes | Humboldt | Chair-elect | 7/1/2024-6/30/2027* | |
Mr. Brock Falkenberg | Lake | Federal Liaison | 7/1/2023 - 6/30/2025 | |
Nicole H. Glentzer | Mendocino | Region 01 | 1/1/2025 - 12/31/2026 | |
Fabio Robles, Ed.D. | Trinity | Region 02 | 1/1/2024 - 12/31/2025 | |
Scott W. Lay | Nevada | Region 03 | 1/1/2025 - 12/31/2026 | |
Alysse Castro | Alameda | Region 04 | 1/1/2024-12/31/2025 | |
Ms. Krystal Lomanto | San Benito | Region 05 | 1/1/2025 - 12/31/2026 | |
Troy A. Brown, Ed.D. | San Joaquin | Region 06 | 1/1/2024 - 12/31/2025 | |
Steve M. Tietjen, Ed.D. | Merced | Region 07 | 1/1/2025 - 12/31/2026 | |
James J. Brescia, Ed.D. | San Luis Obispo | Region 08 | 1/1/2024 - 12/31/2025 | |
Dr. Stefan Bean | Orange | Region 09 | 1/1/2025 - 12/31/2026 | |
Edwin Gomez, Ed.D. | Riverside | Region 10 | 1/1/2024 - 12/31/2025 | |
Debra Duardo, M.S.W., Ed.D. | Los Angeles | Region 11 | Indefinite |
Governance Structure & Meeting Dates
The State & Federal Legislative Committee shall be composed of a chair, chair-elect, federal policy lead, eleven (11) county superintendents appointed by and to represent the members of each of the eleven Service Regions.
​
A liaison from each of the five (5) committees shall serve as ex-officio, non-voting members of the State & Federal Legislative Committee.
The State & Federal Legislative Committee has the authority to take positions on legislative measures on behalf of the Corporation.
Legislative Committee Membership
The chair, chair-elect and federal policy lead serve two (2) year terms based on the calendar year.
The Service Region representatives shall serve two (2) year terms based on the calendar year, with terms of representatives from even- numbered service regions commencing on January 1 of even-numbered years and terms of representatives from odd-numbered regions commencing on January 1 of odd- numbered years.
​
Term of Office
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() |